CEILING SPEAKERS – PCE – 56T
KEY FEATURES
-
Flush-mount PA ceiling speaker — designed for installation in ceilings for background music and public-address systems, with a discreet look and clean integration.
-
100 V line transformer — suitable for constant-voltage PA systems with selectable power taps (typically 3 W, 6 W etc.) to match system requirements.
-
Full-range driver — provides clear audio for both music and speech reproduction in commercial spaces.
-
Compact and lightweight design — easy to install in standard ceiling cut-outs with spring clamps or similar mounting hardware.
-
Low-profile appearance — minimal visual impact when installed, making it suitable for offices, shops, hotels, restaurants, schools, and halls.
-
Passive speaker (external amplifier required) — no built-in amplifier; must be driven by a PA amplifier or receiver.
Description
DESCRIPTION
PCE – 56T
Elegant, low-profile ceiling speaker with clear, highly intelligible sound. Low profile appearance. 5″, 6″, 8″ Full Range Speaker with power taps of 6W. 6 Watts continuous RMS power handling capacity. Easy mounting with spring-loaded wing clamps. 1O0V operation with easy selection of power taps through a terminal block.
| RMS POWER | 6W |
| SPEAKER SIZE | 6″ |
| VOLTAGE | 100 V |
| SENSIVITY | 92dB |
| FREQUENCY RESPONSE | 110-18kHz |
| MATERIAL | ABS |
| DIMENSION | 230 X 80 |
| WEIGHT | 0.9 KG |
Quick Comparison
| CEILING SPEAKERS – PCE – 56T remove | WALL SPEAKERS PW-0302S remove | CEILING SPEAKERS – PCE – 66T remove | HORN SPEAKERS PH-15s remove | CEILING SPEAKERS – PCE – 58T remove | COLUMN SPEAKERS PCM-10T remove | |
|---|---|---|---|---|---|---|
| Name | CEILING SPEAKERS – PCE – 56T remove | WALL SPEAKERS PW-0302S remove | CEILING SPEAKERS – PCE – 66T remove | HORN SPEAKERS PH-15s remove | CEILING SPEAKERS – PCE – 58T remove | COLUMN SPEAKERS PCM-10T remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-11 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-8 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2 |
| Rating | ||||||
| Price | ||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | KEY FEATURES
| KEY FEATURES
| KEY FEATURES
| KEY FEATURES
| KEY FEATURES
| KEY FEATURES
|
| Add to cart |















Reviews
There are no reviews yet.