CEILING SPEAKERS – PCE – 78T
KEY FEATURES
-
Large-format ceiling speaker — part of the PCE series designed for flush-mount ceiling installation with a low-profile look.
-
8″ full-range driver — larger driver size for richer bass and fuller sound, ideal for music and speech in larger spaces.
-
High-quality sound reproduction — tuned for both background music and clear announcements with a balanced audio response.
-
100 V line compatibility — built-in transformer with selectable power taps to match power and amplifier requirements in public address/distributed PA systems.
-
Passive speaker design — needs an external amplifier or PA amplifier to drive it.
-
Elegant and discreet ceiling fit — low-profile grille and housing for minimal visual impact once installed.
-
Typical power handling bracket — in this series PCE-78T is expected to handle higher power levels (e.g., ~15–20 W) compared with smaller models like PCE-75T / 76T, based on the PenzaAudio lineup typical power progression.
Description
DESCRIPTION
PCE – 78T
Ceiling speaker with an elegant, aesthetically pleasing design with Excellent sound quality, combined with an ultra-modern low profile appearance, makes this ideally suited for high end offices, restaurants, bars, malls, etc. Operates on 100V line with power taps of 40/20/LOW. Moulded plastic frame with metal mesh grill. PCE-75T is a 5″ woofer, PCE-76T is a 6″woofer, and PCE-78T is an 8″ woofer. 100V line operation with easy power tap selections through a terminal block.
RMS POWER – 20W/15W
SPEAKER SIZE – 8″ Coaxial Speaker
VOLTAGE – 100 V
SENSIVITY – 86dB
FREQUENCY RESPONSE – 110-18kHz
MATERIAL – ABS
DIMENSION – 270 X 105
WEIGHT – 2.0 KG
Quick Comparison
| CEILING SPEAKERS – PCE – 78T remove | COLUMN SPEAKERS PCO- 05 remove | COLUMN SPEAKERS PCO- 07 remove | CEILING SPEAKERS – PCE – 68T remove | CEILING SPEAKERS – PCE – 65T remove | HORN SPEAKERS PH0-30s remove | |
|---|---|---|---|---|---|---|
| Name | CEILING SPEAKERS – PCE – 78T remove | COLUMN SPEAKERS PCO- 05 remove | COLUMN SPEAKERS PCO- 07 remove | CEILING SPEAKERS – PCE – 68T remove | CEILING SPEAKERS – PCE – 65T remove | HORN SPEAKERS PH0-30s remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-5 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-6 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-10 |
| Rating | ||||||
| Price | ||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | KEY FEATURES
| KEY FEATURESFor Indoor & Outdoor applications, such as in Halls, Auditoria, Airport Lounges, an Array of speakers radiates a forward sound beam for wider audience coverage, mounting clamps & hardware supplied. •Slim, compact, aesthetically designed column speakers. •Off-white colour to integrate with most interiors. • Aluminium extruded cabinet with moulded plastic covers, metal mesh grille. •100V line matching transformer with rotary switch for tap selection | KEY FEATURESFor Indoor & Outdoor applications, such as in Halls, Auditoria, Airport Lounges, an Array of speakers radiates a forward sound beam for wider audience coverage, mounting clamps & hardware supplied. •Slim, compact, aesthetically designed column speakers. •Off-white colour to integrate with most interiors. •Aluminum extruded cabinet with moulded plastic covers, metal mesh grille. •100V line matching transformer with rotary switch for tap selection | KEY FEATURES
| KEY FEATURES
| KEY FEATURES
|
| Add to cart |
















Reviews
There are no reviews yet.