CEILING SPEAKERS – PCE – 76T
KEY FEATURES
-
6″ ceiling speaker — larger driver size compared with smaller PCE models, providing richer bass and fuller sound for music and speech.
-
Flush-mount design — integrates neatly into ceilings for discreet installation and wide sound coverage; ideal for commercial or residential installations.
-
Two-way full-range performance — typically incorporates a dedicated tweeter + woofer design for balanced highs and lows (improved clarity and detail).
-
100 V line (PA system) compatibility — includes a built-in transformer with selectable power taps to match output requirements in distributed audio/public address systems.
-
Passive speaker (external amp required) — needs to be driven by an external amplifier or PA system rather than having internal amplification.
-
Applications: suited for background music, public announcements, offices, shops, restaurants, hotels, halls and similar spaces requiring ceiling-mounted audio.
Description
DESCRIPTION
PCE – 76T
Ceiling speaker with an elegant, aesthetically pleasing design with Excellent sound quality, combined with an ultra-modern low profile appearance, makes this ideally suited for high end offices, restaurants, bars, malls, etc. Operates on 100V line with power taps of 40/20/LOW. Moulded plastic frame with metal mesh grill. PCE-75T is a 5″ woofer, PCE-76T is a 6″woofer, and PCE-78T is an 8″ woofer. 100V line operation with easy power tap selections through a terminal block.
| RMS POWER | 15W/10W | |
| SPEAKER SIZE | 6″ Coaxial Speaker | |
| VOLTAGE | 100 V | |
| SENSIVITY | 88dB | |
| FREQUENCY RESPONSE | 92-18kHz | |
| MATERIAL | ABS | |
| DIMENSION | 230 X 90 | |
| WEIGHT | 0.8 KG |
Quick Comparison
| CEILING SPEAKERS – PCE – 76T remove | CEILING SPEAKERS – PCE – 204 T remove | CEILING SPEAKERS– PCE – 705 remove | CEILING SPEAKERS – PCE – 78T remove | CEILING SPEAKERS – PCE – 66T remove | COLUMN SPEAKERS PCO- 06 remove | |
|---|---|---|---|---|---|---|
| Name | CEILING SPEAKERS – PCE – 76T remove | CEILING SPEAKERS – PCE – 204 T remove | CEILING SPEAKERS– PCE – 705 remove | CEILING SPEAKERS – PCE – 78T remove | CEILING SPEAKERS – PCE – 66T remove | COLUMN SPEAKERS PCO- 06 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-7 |
| Rating | ||||||
| Price | ||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | KEY FEATURES
| KEY FEATURES
| KEY FEATURES
| KEY FEATURES
| KEY FEATURES
| KEY FEATURESFor Indoor & Outdoor applications, such as in Halls, Auditoria, Airport Lounges, an Array of speakers radiates a forward sound beam for wider audience coverage, mounting clamps & hardware supplied. •Slim, compact, aesthetically designed column speakers. •Off-white colour to integrate with most interiors. •Aluminum extruded cabinet with moulded plastic covers, metal mesh grille. •100V line matching transformer with rotary switch for tap selection |
| Add to cart |





















Reviews
There are no reviews yet.