CEILING SPEAKERS – PCE – 204 T
KEY FEATURES
-
Flush-mount ceiling speaker — designed to install discreetly into ceiling panels for distributed audio systems.
-
4″ woofer driver — offers balanced sound reproduction for speech and background music.
-
100 V line operation — suitable for public address (PA) systems with easy power line integration.
-
Transformer with power tap selection — allows setting different power levels for matching amplifier/line requirements.
-
Passive speaker (no built-in amplifier) — requires connection to an external PA amplifier or mixer.
-
Application — ideal for commercial indoor environments like offices, shops, hotels, restaurants and background music or paging systems
Description
DESCRIPTION
PCE – 204 T
High power 1-way flush mount ceiling speaker for excellent reproduction of both speech and music. The Penza ceiling speaker enables high frequencies to be directed wherever they are most required. operates on 100V line. Moulded plastic & metal frame with a mesh grill. PCE-803 is a 3″woofer, PCE-204T is a 4″ woofer, PCE-705 is a 5″ woofer, and PCE-60 is a 6″ woofer. 100V line operation with easy power tap selection through a terminal block.
| RMS POWER | 20W | |||
| SPEAKER SIZE | 4″ | |||
| VOLTAGE | 100 V | |||
| SENSIVITY | 88dB | |||
| FREQUENCY RESPONSE | 100-20kHz | |||
| MATERIAL | ABS | |||
| DIMENSION | 180 X 80 | |||
| WEIGHT | 1.2 KG |
Quick Comparison
| CEILING SPEAKERS – PCE – 204 T remove | COLUMN SPEAKERS PCM-15T remove | HORN SPEAKERS PH-30s remove | CEILING SPEAKERS – PCE – 78T remove | CEILING SPEAKERS – PCE – 68T remove | CEILING SPEAKERS – PCE – 75T remove | |
|---|---|---|---|---|---|---|
| Name | CEILING SPEAKERS – PCE – 204 T remove | COLUMN SPEAKERS PCM-15T remove | HORN SPEAKERS PH-30s remove | CEILING SPEAKERS – PCE – 78T remove | CEILING SPEAKERS – PCE – 68T remove | CEILING SPEAKERS – PCE – 75T remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-9 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1 |
| Rating | ||||||
| Price | ||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | KEY FEATURES
| KEY FEATURES
| KEY FEATURES
| KEY FEATURES
| KEY FEATURES
| KEY FEATURES
|
| Add to cart |





















Reviews
There are no reviews yet.