WALL SPEAKERS PW-2801S
KEY FEATURES
-
Clear & Balanced Audio – Suitable for music playback and speech announcements
-
Wall-Mount Installation – Saves floor space and improves sound dispersion
-
Compact Design – Blends easily with indoor interiors
-
Good Sensitivity – Works efficiently with moderate amplifier power
-
Durable Construction – Reliable for continuous daily use
-
Versatile Applications – Paging systems, retail audio, classrooms, offices
-
Easy Integration – Compatible with standard PA/amplifier systems and multi-speaker setups
Description
DESCRIPTION
PW-2801S
The Wall Speakers PW-2801S are fixed-installation wall-mount loudspeakers designed to provide smooth and even sound coverage in indoor areas. They are commonly installed in places where space-saving audio is needed, such as homes, offices, classrooms, shops, restaurants, and public buildings.
| POWER | 60W/30W/15W/7.5W/ 8 ohms | ||||
| SPEAKER SIZE | l” Tweeter, 8″ Woofer. High Efficiency | ||||
| VOLTAGE | 70V/100V | ||||
| SENSIVI1Y | 90dB | ||||
| FREQUENCY RESPONSE | 70-20kHz | ||||
| MATERIAL | ABS | ||||
| DIMENSION | 417 X 289 X 255 | ||||
| WEIGHT | 6.6 KG | ||||
Quick Comparison
| WALL SPEAKERS PW-2801S remove | CEILING SPEAKERS – PCE – 75T remove | CEILING SPEAKERS – PCE – 78T remove | CEILING SPEAKERS – PCE – 204 T remove | CEILING SPEAKERS – PCE – 803 remove | CEILING SPEAKERS– PCE – 705 remove | |
|---|---|---|---|---|---|---|
| Name | WALL SPEAKERS PW-2801S remove | CEILING SPEAKERS – PCE – 75T remove | CEILING SPEAKERS – PCE – 78T remove | CEILING SPEAKERS – PCE – 204 T remove | CEILING SPEAKERS – PCE – 803 remove | CEILING SPEAKERS– PCE – 705 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-18 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1 |
| Rating | ||||||
| Price | ||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | KEY FEATURES
| KEY FEATURES
| KEY FEATURES
| KEY FEATURES
| KEY FEATURES
| KEY FEATURES
|
| Add to cart |



























Reviews
There are no reviews yet.