WALL SPEAKERS PW-2601S
KEY FEATURES
-
Clear & Balanced Audio Output – Suitable for music and voice announcements
-
Wall-Mount Installation – Saves space and improves sound distribution
-
Compact & Neat Appearance – Blends with interior décor
-
Good Sensitivity – Works effectively with moderate amplifier power
-
Durable Construction – Reliable for continuous daily use
-
Versatile Applications – Paging, background music, classrooms, retail audio
-
Easy Integration – Compatible with standard PA/amplifier systems and multi-speaker setups
Description
DESCRIPTION
PW-2601S
The Wall Speakers PW-2601S are wall-mount installation loudspeakers designed to provide clear and even audio coverage in indoor spaces. They are suitable for environments where floor-standing speakers are not practical and a neat, permanent sound solution is required — such as homes, offices, classrooms, retail stores, restaurants, and public areas.
| POWER | 40W/20W/10W/5W/ 8 ohms | |||
| SPEAKER SIZE | l” Tweeter, 6″ Woofer. High Efficiency | |||
| VOLTAGE | 70V/100V | |||
| SENSIVI1Y | 90dB | |||
| FREQUENCY RESPONSE | 80-20kHz | |||
| MATERIAL | ABS | |||
| DIMENSION | 310 X 213 X 195 | |||
| WEIGHT | 3.7 KG | |||
Quick Comparison
| WALL SPEAKERS PW-2601S remove | CEILING SPEAKERS – PCE – 58T remove | CEILING SPEAKERS – PCE – 66T remove | CEILING SPEAKERS – PCE – 65T remove | CEILING SPEAKERS – PCE – 78T remove | HORN SPEAKERS PH-15s remove | |
|---|---|---|---|---|---|---|
| Name | WALL SPEAKERS PW-2601S remove | CEILING SPEAKERS – PCE – 58T remove | CEILING SPEAKERS – PCE – 66T remove | CEILING SPEAKERS – PCE – 65T remove | CEILING SPEAKERS – PCE – 78T remove | HORN SPEAKERS PH-15s remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-17 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1 | V5S6T7U8-1-2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-8 |
| Rating | ||||||
| Price | ||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | KEY FEATURES
| KEY FEATURES
| KEY FEATURES
| KEY FEATURES
| KEY FEATURES
| KEY FEATURES
|
| Add to cart |



















Reviews
There are no reviews yet.